Most Recent Dormont Homes For Sale
| View All Dormont Homes For Sale | ||
|
2918 - 2920 West Liberty Ave, Dormont, PA 15216 | $380,000 |
Real Estate Resources |
Dormont Apartments
There are 22 apartments found in and near the Dormont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Federated Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings